choose a draw :
Mens Trials Round 01
01 | Name | Pts | Rank |
---|---|---|---|
red | JAMIE JESUS | 0 | 3rd |
white | BORJA GAINZARAIN | 10 | 1st |
yellow | REDA BENHIMA | 7.68 | 2nd |
black | 76 | 0 | 4th |
02 | Name | Pts | Rank |
---|---|---|---|
red | MATEUS COSTA | 9.38 | 2nd |
white | HADDAR ANAS | 11.8 | 1st |
yellow | JOAO MACHADO | 6.68 | 3rd |
black | 77 | 0 | 4th |
03 | Name | Pts | Rank |
---|---|---|---|
red | CARLOS GONCALVES | 0 | 3rd |
white | JULEN ARRIZBALAGA | 8.5 | 2nd |
yellow | NUNO PEREIRA | 0 | 4th |
black | WILIAN LOURENCO | 10.01 | 1st |
04 | Name | Pts | Rank |
---|---|---|---|
red | SOUFIAN BENSMAIL | 5.58 | 3rd |
white | ALEX CASTILLO | 13 | 1st |
yellow | JOAO PINHEIRO | 8.75 | 2nd |
black | 80 | 0 | 4th |
05 | Name | Pts | Rank |
---|---|---|---|
red | XAVIER URRESTILLA | 9.21 | 1st |
white | ELAHAZI ACHRAF | 6.88 | 2nd |
yellow | DINO CARMO | 6.35 | 3rd |
black | 79 | 0 | 4th |
06 | Name | Pts | Rank |
---|---|---|---|
red | JOAN MOJICA | 8.06 | 1st |
white | CARLOS TRENZADO | 6.08 | 2nd |
yellow | MIGUEL REIS | 5.57 | 3rd |
black | 74 | 0 | 4th |
07 | Name | Pts | Rank |
---|---|---|---|
red | LUIS PEREIRA | 8.75 | 3rd |
white | CHKHOMY ELMEHDI | 10.38 | 1st |
yellow | GONCALO PINHEIRO | 10.01 | 2nd |
black | 78 | 0 | 4th |
08 | Name | Pts | Rank |
---|---|---|---|
red | EMILIANO PADRON | 2.18 | 3rd |
white | ANDER DELPUERTO | 9.06 | 1st |
yellow | MIGUEL GRACA | 5.83 | 2nd |
black | 75 | 0 | 4th |
Mens Trials Round 02
09 | Name | Pts | Rank |
---|---|---|---|
red | BENAT ELOSUA | 11.43 | 2nd |
white | ALEX ODRIOZOLA | 12.43 | 1st |
yellow | BORJA GAINZARAIN | 8.43 | 4th |
black | MATEUS COSTA | 9.63 | 3rd |
10 | Name | Pts | Rank |
---|---|---|---|
red | SERGIO VINA | 9.58 | 3rd |
white | RUDDY BOISPERTUIS | 6.08 | 4th |
yellow | HADDAR ANAS | 11.1 | 2nd |
black | REDA BENHIMA | 14.01 | 1st |
11 | Name | Pts | Rank |
---|---|---|---|
red | GUILHERME GUERRA | 0 | 4th |
white | ALVARO JURADO | 10.66 | 2nd |
yellow | WILIAN LOURENCO | 9.95 | 3rd |
black | JOAO PINHEIRO | 10.85 | 1st |
12 | Name | Pts | Rank |
---|---|---|---|
red | JEFF DESNOES | 8.08 | 3rd |
white | RODRIGO RIJO | 9.43 | 2nd |
yellow | ALEX CASTILLO | 12 | 1st |
black | JULEN ARRIZBALAGA | 7.68 | 4th |
13 | Name | Pts | Rank |
---|---|---|---|
red | NICOLAS CAPDEVILLE | 12.96 | 1st |
white | SERGIO REGO | 7.13 | 4th |
yellow | XAVIER URRESTILLA | 8.98 | 3rd |
black | CARLOS TRENZADO | 9.33 | 2nd |
14 | Name | Pts | Rank |
---|---|---|---|
red | JON LOPEZ | 9.68 | 2nd |
white | OLIVER RINDER | 10.16 | 1st |
yellow | JOAN MOJICA | 7.33 | 4th |
black | ELAHAZI ACHRAF | 7.55 | 3rd |
15 | Name | Pts | Rank |
---|---|---|---|
red | SILVANO LOURENCO | 9.63 | 3rd |
white | PEDRO CORREIA | 11.76 | 1st |
yellow | CHKHOMY ELMEHDI | 10.9 | 2nd |
black | MIGUEL GRACA | 7.6 | 4th |
16 | Name | Pts | Rank |
---|---|---|---|
red | FRANCISCO PINHEIRO | 7.1 | 4th |
white | MAXIME AUSINA | 11.66 | 1st |
yellow | ANDER DELPUERTO | 10.46 | 2nd |
black | GONCALO PINHEIRO | 8.23 | 3rd |
Mens Trials Round 03
17 | Name | Pts | Rank |
---|---|---|---|
red | HELLITON LOUREIRO | 12.53 | 1st |
white | ENYER MONCADA | 9.2 | 4th |
yellow | ALEX ODRIOZOLA | 10.81 | 2nd |
black | HADDAR ANAS | 9.31 | 3rd |
18 | Name | Pts | Rank |
---|---|---|---|
red | GIOVANNI PINTO | 4 | 4th |
white | CESAR PARRA | 10.5 | 1st |
yellow | REDA BENHIMA | 9.2 | 3rd |
black | BENAT ELOSUA | 10.36 | 2nd |
19 | Name | Pts | Rank |
---|---|---|---|
red | ANTONIO CARDOSO | 12.88 | 2nd |
white | EDWIN ALDANA | 9.96 | 3rd |
yellow | JOAO PINHEIRO | 13.28 | 1st |
black | RODRIGO RIJO | 9.55 | 4th |
20 | Name | Pts | Rank |
---|---|---|---|
red | HAYATO ENOKIDO | 6.31 | 4th |
white | BENSLIMANE ADNANE | 14.25 | 1st |
yellow | ALEX CASTILLO | 10.46 | 2nd |
black | ALVARO JURADO | 6.85 | 3rd |
21 | Name | Pts | Rank |
---|---|---|---|
red | HERMANO CASTRO | 5.7 | 4th |
white | DANIEL REYES | 9.76 | 2nd |
yellow | NICOLAS CAPDEVILLE | 13.31 | 1st |
black | JON LOPEZ | 8.95 | 3rd |
22 | Name | Pts | Rank |
---|---|---|---|
red | YOAN FLORANTIN | 11.13 | 1st |
white | OSCAR HERRERA | 3.18 | 4th |
yellow | OLIVER RINDER | 7.83 | 3rd |
black | CARLOS TRENZADO | 10.26 | 2nd |
23 | Name | Pts | Rank |
---|---|---|---|
red | MIGUEL HERRERA | 8.48 | 4th |
white | NESTOR TORO | 8.63 | 3rd |
yellow | PEDRO CORREIA | 9.03 | 2nd |
black | ANDER DELPUERTO | 10.41 | 1st |
24 | Name | Pts | Rank |
---|---|---|---|
red | ARDIEL JIMENEZ | 10.88 | 2nd |
white | GERMAN (ELY) | 8.75 | 4th |
yellow | MAXIME AUSINA | 13.13 | 1st |
black | CHKHOMY ELMEHDI | 10.38 | 3rd |
Mens Trials Round 04
25 | Name | Pts | Rank |
---|---|---|---|
red | ALEJANDRO HERNANDEZ | 8.6 | 3rd |
white | LUIS VELASQUEZ | 8.06 | 4th |
yellow | HELLITON LOUREIRO | 12.06 | 1st |
black | BENAT ELOSUA | 11.88 | 2nd |
26 | Name | Pts | Rank |
---|---|---|---|
red | BRAHIM IDDOUCH | 16.5 | 1st |
white | BERNARDO MACHADO | 8.6 | 3rd |
yellow | CESAR PARRA | 8.28 | 4th |
black | ALEX ODRIOZOLA | 11.01 | 2nd |
27 | Name | Pts | Rank |
---|---|---|---|
red | SERGIO ALONZO | 7.76 | 3rd |
white | AIRAM CABRERA | 14.88 | 1st |
yellow | JOAO PINHEIRO | 13.88 | 2nd |
black | ALEX CASTILLO | 5.31 | 4th |
28 | Name | Pts | Rank |
---|---|---|---|
red | SACHA SPECKER | 9.65 | 4th |
white | NICOLAS ROSNER | 14.26 | 1st |
yellow | BENSLIMANE ADNANE | 10.2 | 3rd |
black | ANTONIO CARDOSO | 10.75 | 2nd |
29 | Name | Pts | Rank |
---|---|---|---|
red | ALBERTO COLUCCI | 14.25 | 1st |
white | MIGUEL (ADO) | 8.68 | 2nd |
yellow | NICOLAS CAPDEVILLE | 5.81 | 4th |
black | CARLOS TRENZADO | 7.95 | 3rd |
30 | Name | Pts | Rank |
---|---|---|---|
red | RUYMAN (REY) | 11.43 | 1st |
white | GUILLERMO COBO | 11.28 | 2nd |
yellow | YOAN FLORANTIN | 8.44 | 3rd |
black | DANIEL REYES | 7.83 | 4th |
31 | Name | Pts | Rank |
---|---|---|---|
red | CHARLEY CHAPELET | 9.58 | 1st |
white | GASTAO ENTRUDO | 8.18 | 3rd |
yellow | ANDER DELPUERTO | 4.03 | 4th |
black | ARDIEL JIMENEZ | 9.13 | 2nd |
32 | Name | Pts | Rank |
---|---|---|---|
red | MAXIME CASTILLO | 10.76 | 2nd |
white | JOAO NEIVA | 14.55 | 1st |
yellow | MAXIME AUSINA | 10.6 | 3rd |
black | PEDRO CORREIA | 8.98 | 4th |
Mens Trials QUARTER-FINAL
33 | Name | Pts | Rank |
---|---|---|---|
red | HELLITON LOUREIRO | 15.63 | 1st |
white | BRAHIM IDDOUCH | 12.25 | 4th |
yellow | JOAO PINHEIRO | 13.88 | 2nd |
black | ANTONIO CARDOSO | 12.53 | 3rd |
34 | Name | Pts | Rank |
---|---|---|---|
red | AIRAM CABRERA | 12.33 | 3rd |
white | NICOLAS ROSNER | 14.13 | 2nd |
yellow | BENAT ELOSUA | 14.18 | 1st |
black | ALEX ODRIOZOLA | 11.71 | 4th |
35 | Name | Pts | Rank |
---|---|---|---|
red | ALBERTO COLUCCI | 11.31 | 2nd |
white | RUYMAN (REY) | 8.9 | 4th |
yellow | ARDIEL JIMENEZ | 9 | 3rd |
black | MAXIME CASTILLO | 12.01 | 1st |
36 | Name | Pts | Rank |
---|---|---|---|
red | CHARLEY CHAPELET | 9.26 | 3rd |
white | JOAO NEIVA | 12.21 | 1st |
yellow | MIGUEL (ADO) | 10.81 | 2nd |
black | GUILLERMO COBO | 7.13 | 4th |
Mens Trials SEMI-FINAL
37 | Name | Pts | Rank |
---|---|---|---|
red | HELLITON LOUREIRO | 13.7 | 1st |
white | BENAT ELOSUA | 12.25 | 3rd |
yellow | JOAO PINHEIRO | 9.93 | 4th |
black | NICOLAS ROSNER | 12.58 | 2nd |
38 | Name | Pts | Rank |
---|---|---|---|
red | MAXIME CASTILLO | 9.76 | 4th |
white | JOAO NEIVA | 10.51 | 3rd |
yellow | ALBERTO COLUCCI | 10.88 | 2nd |
black | MIGUEL ADO. | 13.3 | 1st |
Mens Trials FINAL
39 | Name | Pts | Rank |
---|---|---|---|
red | HELLITON LOUREIRO | 11.35 | 3rd |
white | MIGUEL ADO. | 11.46 | 2nd |
yellow | NICOLAS ROSNER | 11.88 | 1st |
black | ALBERTO COLUCCI | 5.88 | 4th |
choose a draw :
Womens Round 01
01 | Name | Pts | Rank |
---|---|---|---|
red | CARINA CARVALHO | 1.5 | 1st |
white | TERESA DUARTE | 0.88 | 2nd |
yellow | 44 | 0 | 3rd |
black | 45 | 0 | 4th |
02 | Name | Pts | Rank |
---|---|---|---|
red | MARTA LEITAO | 8.88 | 1st |
white | ANA ADAO | 4.17 | 3rd |
yellow | FATIMA ZAHRA | 4.73 | 2nd |
black | 48 | 0 | 4th |
03 | Name | Pts | Rank |
---|---|---|---|
red | YANARY ROMERO | 3.68 | 3rd |
white | ALEXANDRA RINDER | 11.3 | 1st |
yellow | MARIANA MACHADO | 9.18 | 2nd |
black | 47 | 0 | 4th |
04 | Name | Pts | Rank |
---|---|---|---|
red | CRISTINA LORENZO | 10.25 | 1st |
white | ARISBEL VALDIVIESO | 8.18 | 3rd |
yellow | TERESA ALMEIDA | 9.21 | 2nd |
black | 46 | 0 | 4th |
Womens Round 02
05 | Name | Pts | Rank |
---|---|---|---|
red | VALENTINA ZAMBRANO | 3.45 | 4th |
white | ISBELIA VALDIVIESO | 6.48 | 3rd |
yellow | CARINA CARVALHO | 8.38 | 1st |
black | FATIMA ZAHRA | 8.3 | 2nd |
06 | Name | Pts | Rank |
---|---|---|---|
red | ANDREA CARVALHO | 6.13 | 4th |
white | JOANA SCHENKER | 11.4 | 1st |
yellow | MARTA LEITAO | 9.25 | 3rd |
black | TERESA DUARTE | 10.26 | 2nd |
07 | Name | Pts | Rank |
---|---|---|---|
red | ANNABELLE GUITTARD | 2.33 | 4th |
white | MARTA FERNANDES | 7.46 | 2nd |
yellow | ALEXANDRA RINDER | 11.38 | 1st |
black | TERESA ALMEIDA | 6.2 | 3rd |
08 | Name | Pts | Rank |
---|---|---|---|
red | YULEINER GONZALEZ | 6.38 | 3rd |
white | LOURDES INFANTE | 1.43 | 4th |
yellow | CRISTINA LORENZO | 9.75 | 1st |
black | MARIANA MACHADO | 8.71 | 2nd |
Womens Round 03
09 | Name | Pts | Rank |
---|---|---|---|
red | ALEJANDRA ALTUVE | 3.81 | 4th |
white | MAYUMI TONE | 6.76 | 2nd |
yellow | CARINA CARVALHO | 4 | 3rd |
black | TERESA DUARTE | 7.35 | 1st |
10 | Name | Pts | Rank |
---|---|---|---|
red | SARI OHHARA | 13.38 | 1st |
white | NICOLE CALHEIROS | 6.83 | 4th |
yellow | JOANA SHENKER | 10.88 | 2nd |
black | FATIMA ZAHRA | 8.01 | 3rd |
11 | Name | Pts | Rank |
---|---|---|---|
red | IZAMAR VIVAS | 5.3 | 4th |
white | MAIRA VIANA | 10.43 | 1st |
yellow | ALEXANDRA RINDER | 10.13 | 2nd |
black | MARIANA MACHADO | 9.88 | 3rd |
12 | Name | Pts | Rank |
---|---|---|---|
red | CORYNE REYES | 2.23 | 4th |
white | CLARE MCGOWAN | 7.61 | 2nd |
yellow | CRISTINA LORENZO | 4.66 | 3rd |
black | MARTA FERNANDES | 10.55 | 1st |
Womens Round 04
13 | Name | Pts | Rank |
---|---|---|---|
red | ANNE LACOSTE | 12.21 | 1st |
white | AKIKO SATO | 10.63 | 3rd |
yellow | TERESA DUARTE | 11.58 | 2nd |
black | JOANA SHENKER | 8 | 4th |
14 | Name | Pts | Rank |
---|---|---|---|
red | LUMAR GUITTARD | 6.88 | 3rd |
white | ANA ESGAIO | 0 | 4th |
yellow | SARI OHHARA | 14.01 | 1st |
black | MAYUMI TONE | 8.31 | 2nd |
15 | Name | Pts | Rank |
---|---|---|---|
red | MINAMI HATEKAYAMA | 9.88 | 1st |
white | RITA PIRES | 9.26 | 3rd |
yellow | MAIRA VIANA | 8.56 | 4th |
black | CLARE MCGOWAN | 9.75 | 2nd |
16 | Name | Pts | Rank |
---|---|---|---|
red | NATASHA SARGARDIA | 10.88 | 2nd |
white | AYAKA SUSUKI | 5.63 | 4th |
yellow | MARTA FERNANDES | 14.38 | 1st |
black | ALEXANDRA RINDER | 7.68 | 3rd |
Womens Round 05
17 | Name | Pts | Rank |
---|---|---|---|
red | EUNATE AGUIRRE | 10.03 | 1st |
white | NEYMARA CARVALHO | 4.63 | 4th |
yellow | ANNE LACOSTE | 5.7 | 3rd |
black | MAYUMI TONE | 9.33 | 2nd |
18 | Name | Pts | Rank |
---|---|---|---|
red | ISABELLA SOUSA | 9.46 | 2nd |
white | CATARINA SOUSA | 14.01 | 1st |
yellow | SARI OHHARA | 9.1 | 3rd |
black | TERESA DUARTE | 2.88 | 4th |
19 | Name | Pts | Rank |
---|---|---|---|
red | KARLA COSTA-TAYLOR | 9.28 | 2nd |
white | LUZ MARIE GRAND | 10.38 | 1st |
yellow | MINAMI HATEKAYAMA | 8.48 | 3rd |
black | NATASHA SARGARDIA | 7.3 | 4th |
20 | Name | Pts | Rank |
---|---|---|---|
red | LILLY POLLARD | 12.71 | 1st |
white | MAYLLA VENTURIN | 6.75 | 4th |
yellow | MARTA FERNANDES | 9.1 | 3rd |
black | CLARE MCGOWAN | 12.13 | 2nd |
Womens Round 06
21 | Name | Pts | Rank |
---|---|---|---|
red | MAYUMI TONE | 10.7 | 2nd |
yellow | SARI OHHARA | 13.58 | 1st |
black | NEYMARA CARVALHO | 8.95 | 3rd |
22 | Name | Pts | Rank |
---|---|---|---|
red | ISABELLA SOUSA | 15.88 | 1st |
yellow | ANNE LACOSTE | 11.98 | 3rd |
black | TERESA DUARTE | 12.88 | 2nd |
23 | Name | Pts | Rank |
---|---|---|---|
red | KARLA COSTA-TAYLOR | 13.93 | 1st |
yellow | MARTA FERNANDES | 12.28 | 3rd |
black | NATASHA SARGARDIA | 13 | 2nd |
24 | Name | Pts | Rank |
---|---|---|---|
red | CLARE MCGOWAN | 8.95 | 3rd |
yellow | MINAMI HATEKAYAMA | 13.58 | 1st |
black | MAYLLA VENTURIN | 12.26 | 2nd |
Womens QUARTER-FINAL
25 | Name | Pts | Rank |
---|---|---|---|
red | EUNATE AGUIRRE | 10.68 | 2nd |
yellow | SARI OHHARA | 13.76 | 1st |
black | TERESA DUARTE | 10.01 | 3rd |
26 | Name | Pts | Rank |
---|---|---|---|
red | CATARINA SOUSA | 8.93 | 3rd |
yellow | ISABELLA SOUSA | 12.93 | 1st |
black | MAYUMI TONE | 11.03 | 2nd |
27 | Name | Pts | Rank |
---|---|---|---|
red | LUZ MARIE GRAND | 7.06 | 3rd |
yellow | KARLA COSTA-TAYLOR | 10.38 | 1st |
black | MAYLLA VENTURIN | 7.46 | 2nd |
28 | Name | Pts | Rank |
---|---|---|---|
red | LILLY POLLARD (AUS) | 10.33 | 3rd |
yellow | MINAMI HATEKAYAMA | 13.7 | 2nd |
black | NATASHA SARGARDIA | 14.68 | 1st |
29 | Name | Pts | Rank |
---|---|---|---|
red | EUNATE AGUIRRE (ESK) | ||
yellow | ISABELLA SOUSA (BRZ) |
30 | Name | Pts | Rank |
---|---|---|---|
red | SARI OHHARA (JPN) | ||
yellow | MAYUMI KONDO (JPN) |
31 | Name | Pts | Rank |
---|---|---|---|
red | MAYLLA VENTURIN (BRZ) | ||
yellow | NATASHA SAGARDIA |
32 | Name | Pts | Rank |
---|---|---|---|
red | KARLA COSTA-TAYLOR (BRZ) | ||
yellow | MINAMI HATAKEYAMA (JPN) |
Womens SEMI-FINAL
33 | Name | Pts | Rank |
---|---|---|---|
red | 1.29 | ||
yellow | 1.30 |
34 | Name | Pts | Rank |
---|---|---|---|
red | 1.31 | ||
yellow | 1.32 |
Womens FINAL
35 | Name | Pts | Rank |
---|---|---|---|
red | 1.33 | ||
yellow | 1.34 |
choose a draw :
Mens Round 01
01 | Name | Pts | Rank |
---|---|---|---|
red | GUILHERME TAMEGA (BRZ) | 11.38 | 1st |
white | ALEX URANGA (ESK) | 8.1 | 4th |
yellow | DIEGO CABRERA (CNY) | 11 | 2nd |
black | JOAO PINHEIRO | 10.95 | 3rd |
02 | Name | Pts | Rank |
---|---|---|---|
red | BEN PLAYER (AUS) | 15.1 | 1st |
white | URI VALADAO (BRA) | 14.38 | 2nd |
yellow | MIKE STEWART (HAW) | 11.43 | 3rd |
black | GONCALO FARIA | 7.76 | 4th |
03 | Name | Pts | Rank |
---|---|---|---|
red | AMAURY LAVERNHE (REU) | 11.65 | 2nd |
white | JARED HOUSTON (ZAF) | 14.06 | 1st |
yellow | HELLITON LOUREIRO | 10.8 | 3rd |
black | ALBERTO COLUCCI | 4.8 | 4th |
04 | Name | Pts | Rank |
---|---|---|---|
red | DAVE WINCHESTER (AUS) | 11.53 | 3rd |
white | DALLAS SINGER (AUS) | 12.51 | 2nd |
yellow | EDER LUCIANO (BRZ) | 12.71 | 1st |
black | RUI PEREIRA | 9.13 | 4th |
05 | Name | Pts | Rank |
---|---|---|---|
red | JEFF HUBBARD (HAW) | 12.9 | 1st |
white | DAVE HUBBARD (HAW) | 11.23 | 2nd |
yellow | ROBERTO BRUNO (BRZ) | 11.13 | 3rd |
black | MANUEL CENTENO | 9.08 | 4th |
06 | Name | Pts | Rank |
---|---|---|---|
red | ANDREW LESTER (AUS) | 14.01 | 1st |
white | SAM BENNETT (AUS) | 9.41 | 3rd |
yellow | MIGUEL ADAO | 11.43 | 2nd |
black | BENAT ELOSUA | 9.2 | 4th |
07 | Name | Pts | Rank |
---|---|---|---|
red | PIERRE LOUIS-COSTES (FRA) | 13.55 | 2nd |
white | CHASE O LEARY (AUS) | 12.25 | 3rd |
yellow | YERAY MARTINEZ | 13.73 | 1st |
black | HUGO PINHEIRO (POR) | 12.21 | 4th |
08 | Name | Pts | Rank |
---|---|---|---|
red | MARK MCCARTHY (ZAF) | 10.88 | 4th |
white | MAGNO PASSOS (BRZ) | 13.08 | 1st |
yellow | NICOLAS ROSNER | 13.01 | 2nd |
black | JOAO NEIVA | 11.93 | 3rd |
Mens Round 02
09 | Name | Pts | Rank |
---|---|---|---|
red | JOAO PINHEIRO | 11.58 | 1st |
white | GONCALO FARIA | 11.25 | 2nd |
yellow | HELLITON LOUREIRO | 10.5 | 3rd |
black | RUI PEREIRA | 8.95 | 4th |
10 | Name | Pts | Rank |
---|---|---|---|
red | MIKE STEWART (HAW) | 8.05 | 4th |
white | ALEX URANGA (ESK) | 11.55 | 2nd |
yellow | DAVE WINCHESTER (AUS) | 13.63 | 1st |
black | ALBERTO COLUCCI | 8.91 | 3rd |
11 | Name | Pts | Rank |
---|---|---|---|
red | ROBERTO BRUNO (BRZ) | 13.5 | 2nd |
white | BENAT ELOSUA | 10.36 | 4th |
yellow | CHASE O LEARY (AUS) | 12.43 | 3rd |
black | MARK MCCARTHY (ZAF) | 14.06 | 1st |
12 | Name | Pts | Rank |
---|---|---|---|
red | SAM BENNETT (AUS) | 12.75 | 1st |
white | MANUEL CENTENO | 11.96 | 2nd |
yellow | JOAO NEIVA | 9.81 | 4th |
black | HUGO PINHEIRO (POR) | 10.36 | 3rd |
Mens Round 03
13 | Name | Pts | Rank |
---|---|---|---|
red | GUILHERME TAMEGA (BRZ) | 13.75 | 1st |
yellow | ALEX URANGA (ESK) | 7.86 | 2nd |
black | MIGUEL ADAO (POR) | 7 | 3rd |
14 | Name | Pts | Rank |
---|---|---|---|
red | BEN PLAYER (AUS) | 14.58 | 1st |
yellow | URI VALADAO (BRA) | 12.03 | 2nd |
black | NICOLAS ROSNER | 8.93 | 3rd |
15 | Name | Pts | Rank |
---|---|---|---|
red | AMAURY LAVERNHE (REU) | 13.78 | 2nd |
yellow | JARED HOUSTON (ZAF) | 16.13 | 1st |
black | MANUEL CENTENO | 11.56 | 3rd |
16 | Name | Pts | Rank |
---|---|---|---|
red | DAVE WINCHESTER (AUS) | 13.25 | 2nd |
yellow | EDER LUCIANO (BRZ) | 9.58 | 3rd |
black | ROBERTO BRUNO (BRZ) | 13.68 | 1st |
17 | Name | Pts | Rank |
---|---|---|---|
red | JEFF HUBBARD (HAW) | 15 | 1st |
yellow | DALLAS SINGER (AUS) | 8.45 | 3rd |
black | YERAY MARTINEZ | 11 | 2nd |
18 | Name | Pts | Rank |
---|---|---|---|
red | ANDREW LESTER (AUS) | 12.46 | 1st |
yellow | SAM BENNETT (AUS) | 11.18 | 2nd |
black | GONCALO FARIA | 10.8 | 3rd |
19 | Name | Pts | Rank |
---|---|---|---|
red | PIERRE LOUIS-COSTES (FRA) | 13.93 | 1st |
yellow | DAVE HUBBARD (HAW) | 12.88 | 2nd |
black | DIEGO CABRERA (CNY) | 11.61 | 3rd |
20 | Name | Pts | Rank |
---|---|---|---|
red | MARK MCCARTHY (ZAF) | 13.88 | 1st |
yellow | MAGNO PASSOS (BRZ) | 11.13 | 2nd |
black | JOAO PINHEIRO | 6.53 | 3rd |
Mens Round 04
21 | Name | Pts | Rank |
---|---|---|---|
red | GUILHERME TAMEGA (BRZ) | 14.26 | 1st |
white | ALEX URANGA (ESK) | 12.08 | 2nd |
yellow | BEN PLAYER (AUS) | 11.93 | 3rd |
black | URI VALADAO (BRA) | 11.38 | 4th |
22 | Name | Pts | Rank |
---|---|---|---|
red | JARED HOUSTON (ZAF) | 12.71 | 2nd |
white | AMAURY LAVERNHE (REU) | 14.13 | 1st |
yellow | ROBERTO BRUNO (BRZ) | 12.03 | 3rd |
black | DAVE WINCHESTER (AUS) | 11.76 | 4th |
23 | Name | Pts | Rank |
---|---|---|---|
red | JEFF HUBBARD (HAW) | 13.51 | 1st |
white | YERAY MARTINEZ | 10.53 | 3rd |
yellow | ANDREW LESTER (AUS) | 11.98 | 2nd |
black | SAM BENNETT (AUS) | 10.48 | 4th |
24 | Name | Pts | Rank |
---|---|---|---|
red | PIERRE LOUIS-COSTES (FRA) | 12.63 | 1st |
white | DAVE HUBBARD (HAW) | 10.01 | 3rd |
yellow | MARK MCCARTHY (ZAF) | 9.48 | 4th |
black | MAGNO PASSOS (BRZ) | 12.1 | 2nd |
Mens Round 05
25 | Name | Pts | Rank |
---|---|---|---|
red | BEN PLAYER (AUS) | 9.38 | 2nd |
yellow | DAVE WINCHESTER (AUS) | 15 | 1st |
26 | Name | Pts | Rank |
---|---|---|---|
red | ROBERTO BRUNO (BRZ) | 12.26 | 1st |
yellow | URI VALADAO (BRA) | 11.11 | 2nd |
27 | Name | Pts | Rank |
---|---|---|---|
red | YERAY MARTINEZ | 12.88 | 2nd |
yellow | MARK MCCARTHY (ZAF) | 13.2 | 1st |
28 | Name | Pts | Rank |
---|---|---|---|
red | DAVE HUBBARD (HAW) | 12.48 | 2nd |
yellow | SAM BENNETT (AUS) | 14.18 | 1st |
Mens Round 06
29 | Name | Pts | Rank |
---|---|---|---|
red | ALEX URANGA (ESK) | 16.5 | 1st |
yellow | DAVE WINCHESTER (AUS) | 14.38 | 2nd |
30 | Name | Pts | Rank |
---|---|---|---|
red | JARED HOUSTON (ZAF) | 15 | 1st |
yellow | ROBERTO BRUNO (BRZ) | 12.01 | 2nd |
31 | Name | Pts | Rank |
---|---|---|---|
red | ANDREW LESTER (AUS) | 15.25 | 2nd |
yellow | MARK MCCARTHY (ZAF) | 16.43 | 1st |
32 | Name | Pts | Rank |
---|---|---|---|
red | MAGNO PASSOS (BRZ) | 14.53 | 1st |
yellow | SAM BENNETT (AUS) | 14.38 | 2nd |
Mens QUARTER-FINAL
33 | Name | Pts | Rank |
---|---|---|---|
red | GUILHERME TAMEGA (BRZ) | 11.8 | 2nd |
yellow | ALEX URANGA (ESK) | 11.88 | 1st |
34 | Name | Pts | Rank |
---|---|---|---|
red | AMAURY LAVERNHE (REU) | 13.08 | 2nd |
yellow | JARED HOUSTON (ZAF) | 13.71 | 1st |
35 | Name | Pts | Rank |
---|---|---|---|
red | JEFF HUBBARD (HAW) | 13.55 | 2nd |
yellow | MARK MCCARTHY (ZAF) | 16.3 | 1st |
36 | Name | Pts | Rank |
---|---|---|---|
red | PIERRE LOUIS-COSTES (FRA) | 16.75 | 1st |
yellow | MAGNO PASSOS (BRZ) | 11.3 | 2nd |
Mens SEMI-FINAL
37 | Name | Pts | Rank |
---|---|---|---|
red | ALEX URANGA (ESK) | 13.81 | 2nd |
yellow | JARED HOUSTON (ZAF) | 13.91 | 1st |
38 | Name | Pts | Rank |
---|---|---|---|
red | MARK MCCARTHY (ZAF) | 12.78 | 2nd |
yellow | PIERRE LOUIS-COSTES (FRA) | 15.63 | 1st |
Mens FINAL
39 | Name | Pts | Rank |
---|---|---|---|
red | JARED HOUSTON (ZAF) | 12.55 | 2nd |
yellow | PIERRE LOUIS-COSTES (FRA) | 12.81 | 1st |
Nenhum comentário:
Postar um comentário